Where to Watch Kentucky vs. Georgia on TV or Streaming Live – Sept. 14
Published 7:47 pm Friday, September 13, 2024
On Saturday at 7:30 p.m. ET, Brock Vandagriff and the Kentucky Wildcats (1-1) will host the Georgia Bulldogs (2-0).
Find out how to watch this matchup on ABC in the article below.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Kentucky vs. Georgia Live Stream and TV Viewing Options
- Game day: Saturday, September 14, 2024
- Game time: 7:30 p.m. ET
- TV channel: ABC
- Location: Lexington, Kentucky
- Stadium: Kroger Field
- Streaming: Watch this game on Fubo (Regional restrictions may apply)
Stop missing games and start streaming college football right now on Fubo.
Kentucky Key Players
Name | Position | Stats |
---|---|---|
Demie Sumo | RB | 129 YDS / 1 TD / 64.5 YPG / 5.2 YPC |
Brock Vandagriff | QB | 199 YDS (53.6%) / 3 TD / 2 INT |
Barion Brown | WR | 4 REC / 28 YDS / 2 TD / 14 YPG |
Dane Key | WR | 5 REC / 96 YDS / 0 TD / 48 YPG |
Zion Childress | DB | 4 TKL / 2 TFL / 1 SACK |
Maxwell Hairston | DB | 1 TKL / 0 TFL / 1 SACK |
Jamon Dumas-Johnson | LB | 3 TKL / 0 TFL / 1 INT / 1 PD |
Tre’Vonn Rybka | DL | 2 TKL / 1 TFL / 1 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Kentucky Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Southern Miss | W 31-0 |
9/7/2024 | vs. South Carolina | L 31-6 |
9/14/2024 | vs. Georgia | – |
9/21/2024 | vs. Ohio | – |
9/28/2024 | at Ole Miss | – |
10/12/2024 | vs. Vanderbilt | – |
10/19/2024 | at Florida | – |
10/26/2024 | vs. Auburn | – |
11/2/2024 | at Tennessee | – |
11/16/2024 | vs. Murray State | – |
11/23/2024 | at Texas | – |
11/30/2024 | vs. Louisville | – |
Get tickets for any college football game this season at Ticketmaster.
Georgia Key Players
Name | Position | Stats |
---|---|---|
Carson Beck | QB | 520 YDS (70.7%) / 7 TD / 0 INT 37 RUSH YDS / 0 RUSH TD / 18.5 RUSH YPG |
Arian Smith | WR | 9 REC / 129 YDS / 1 TD / 64.5 YPG |
Nate Frazier | RB | 111 YDS / 1 TD / 55.5 YPG / 6.5 YPC 1 REC / 24 REC YDS / 0 REC TD / 12 REC YPG |
Dillon Bell | WR | 8 REC / 78 YDS / 1 TD / 39 YPG |
Jalon Walker | LB | 6 TKL / 1 TFL / 1.5 SACK |
KJ Bolden | DB | 5 TKL / 1 TFL / 1 SACK |
Christen Miller | DL | 2 TKL / 2 TFL / 1 SACK |
Jordan Thomas | DL | 2 TKL / 1 TFL / 1 SACK |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Georgia Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Clemson | W 34-3 |
9/7/2024 | vs. Tennessee Tech | W 48-3 |
9/14/2024 | at Kentucky | – |
9/28/2024 | at Alabama | – |
10/5/2024 | vs. Auburn | – |
10/12/2024 | vs. Mississippi State | – |
10/19/2024 | at Texas | – |
11/2/2024 | vs. Florida | – |
11/9/2024 | at Ole Miss | – |
11/16/2024 | vs. Tennessee | – |
11/23/2024 | vs. UMass | – |
11/29/2024 | vs. Georgia Tech | – |