Tennessee Titans vs. New England Patriots Week 9 Tickets Available – Sunday, Nov. 3 at Nissan Stadium
Published 4:16 pm Thursday, July 25, 2024
On Sunday, November 3, 2024, the Tennessee Titans (0-0) and the New England Patriots (0-0) square off at Nissan Stadium.
Hoping to attend this game live at Nissan Stadium? You can find tickets at StubHub or Ticketmaster.
Titans vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans’ offense averaged 59 plays per game — that made them third-worst in the NFL last year.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the league.
- The Titans ran the ball 26.1 times per game, 20th in the league.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard racked up 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley finished 17th among WRs and 65th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points to finish as the No. 20 WR and the No. 74 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis finished 32nd among QBs and 147th overall last season in fantasy rankings. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots’ offense averaged 60 plays per game — that put them sixth-worst in the NFL last year.
- In terms of the passing game, New England was 22nd in the NFL in attempts (32.8 per game).
- The Patriots’ offense runs the ball 24.4 times per game — that ranks them seventh from bottom in the league.
Patriots Key Players
- Rhamondre Stevenson totaled 107.7 fantasy points (9.0 per game) in 2023 and finished 139th overall among all players and 35th among all RBs.
- Antonio Gibson placed 178th overall and 44th among RBs in league-wide fantasy standings last season after finishing with 79.4 fantasy points (5.0 per game).
- Last year, Hunter Henry’s 77.9 total fantasy points made him the No. 179 fantasy player and No. 14 TE. He averaged 6.0 fantasy points per game.
- K.J. Osborn finished 64th among WRs and 197th overall last season in fantasy rankings. He scored 72.0 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Seahawks | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Jets | Sept. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Dolphins | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Texans | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | Oct. 20 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
8 | Jets | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Titans | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Bears | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Rams | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Colts | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Bills | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.