Tennessee Titans vs. Detroit Lions Week 8 Tickets Available – Sunday, Oct. 27 at Ford Field
Published 4:17 pm Thursday, July 25, 2024
On Sunday, October 27, 2024, the Tennessee Titans (0-0) host the Detroit Lions (0-0) at Ford Field.
Looking to attend this game live at Ford Field? Tickets are available at StubHub or Ticketmaster.
Titans vs. Lions Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Detroit, Michigan
- Venue: Ford Field
Titans Offensive Rankings
- The Titans were third-worst in the league in offensive plays per game last season, at 59.
- In terms of the passing game, Tennessee threw it 29.1 times per game, the third-lowest number of attempts in the NFL.
- The Titans’ offense ran the ball 26.1 times per game — that put them 20th in the league.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the NFL.
Titans Key Players
- Tony Pollard collected 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 17th among WRs and 65th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins 148.6 total fantasy points to finish as the No. 20 WR and the No. 74 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Lions Offensive Rankings
- The Lions ran 67 plays per game on offense last year, the second-highest number in the league.
- In terms of pass attempts, Detroit threw the ball 35.6 times per game, the ninth-highest total in the NFL.
- The Lions’ offense averaged 29.4 rushes per game — that ranked seventh-highest in the NFL.
Lions Key Players
- Jared Goff recorded 288.9 fantasy points (17 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown placed third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 9 RB and the No. 35 fantasy player overall after he averaged 13.7 fantasy points per game.
- Jahmyr Gibbs was 10th among RBs and 37th overall last season in the fantasy standings. He scored 190.1 fantasy points (12.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | Sept. 8 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Seahawks | Sept. 30 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Titans | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Packers | Nov. 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Texans | Nov. 10 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
11 | Jaguars | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Colts | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Bears | Nov. 28 at 12:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Packers | Dec. 5 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bills | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bears | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | Dec. 30 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.