Cincinnati Bengals vs. Cleveland Browns Week 16 Tickets Available – Thursday, Dec. 19 at Paycor Stadium
Published 4:18 pm Thursday, July 25, 2024
Two AFC North rivals clash on Thursday, December 19, 2024 at Paycor Stadium when the Cincinnati Bengals (0-0) and the Cleveland Browns (0-0) square off.
Hoping to attend this game live at Paycor Stadium? Tickets can be found at StubHub or Ticketmaster.
Bengals vs. Browns Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Thursday, December 19, 2024
- Time: 8:15 p.m. ET
- Channel: Amazon Prime Video
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
- Live Stream: Watch this game on Prime Video (Regional restrictions may apply)
Bengals Offensive Rankings
- The Bengals’ offense ran 62 plays per game last year — that put them 19th in the NFL.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals averaged 22.5 rushing attempts per game, the third-fewest in the NFL.
- Percentage-wise, Cincinnati was fourth-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.7% of the time.
Bengals Key Players
- Ja’Marr Chase had a stellar 2023 fantasy campaign that saw him rack up 162.7 fantasy points (10.2 per game) and finish 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 25th among QBs and 76th overall in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points to finish as the No. 27 QB and the No. 84 fantasy player overall. He averaged 15.9 fantasy points per game.
- Zack Moss put together the 86th-ranked fantasy season (27th among RBs) last season. He totaled 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Browns Offensive Rankings
- The Browns ran 70 plays per game offensively last season, the most in the NFL.
- In terms of pass attempts, Cleveland threw the ball 36.7 times per game, the fifth-highest total in the NFL.
- The Browns’ offense attempted 30.5 rushes per game — that ranked fourth-highest in the league.
Browns Key Players
- Jerome Ford racked up 167.2 fantasy points (9.8 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Amari Cooper ranked 16th among WRs and 64th overall in league-wide fantasy standings last season after finishing with 155.0 fantasy points (10.3 per game).
- Last year, David Njoku 120.2 total fantasy points to finish as the No. 5 TE and the No. 123 fantasy player overall. He averaged 7.5 fantasy points per game.
- Jerry Jeudy finished 50th among WRs and 166th overall last season in fantasy rankings. He totaled 87.8 fantasy points (5.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Browns’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cowboys | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Jaguars | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Giants | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Raiders | Sept. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Commanders | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Eagles | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Bengals | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | Ravens | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | Chargers | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Saints | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Steelers | Nov. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Broncos | Dec. 2 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ Steelers | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Chiefs | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Bengals | Dec. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Dolphins | Dec. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Ravens | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.