Cincinnati Bengals vs. Carolina Panthers Week 4 Tickets Available – Sunday, Sept. 29 at Bank of America Stadium
Published 4:17 pm Thursday, July 25, 2024
On Sunday, September 29, 2024, the Cincinnati Bengals (0-0) and the Carolina Panthers (0-0) go toe to toe at Bank of America Stadium.
Want to catch this game live at Bank of America Stadium? Get tickets at StubHub or Ticketmaster.
Bengals vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 29, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Bengals Offensive Rankings
- The Bengals’ offense ran 62 plays per game last year — that put them 19th in the league.
- In terms of pass attempts, Cincinnati threw the ball 36.2 times per game, the seventh-highest total in the league.
- The Bengals’ offense rushes 22.5 times per game — that makes them third from bottom in the league.
- Percentage-wise, Cincinnati passed the ball 58.7% of the time (fourth-highest rate in league).
Bengals Key Players
- Ja’Marr Chase’s impressive 2023 fantasy campaign saw him rack up 162.7 fantasy points (10.2 per game) and finish 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 25th among QBs and 76th league-wide in fantasy standings after totaling 147.2 fantasy points (14.7 per game) last season.
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 27 QB and the No. 84 fantasy player overall after he averaged 15.9 fantasy points per game.
- Zack Moss put together the 86th-ranked fantasy season (27th among RBs) last season. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last season, the 10th-highest number in the NFL.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the league.
- The Panthers ranked 19th in the NFL in carries per game, at 26.2.
Panthers Key Players
- Bryce Young racked up 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He scored 101.7 fantasy points (7.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.