Cincinnati Bengals vs. Baltimore Ravens Week 5 Tickets Available – Sunday, October 6 at Paycor Stadium
Published 4:16 pm Thursday, July 25, 2024
An AFC North battle between the Cincinnati Bengals (0-0) and Baltimore Ravens (0-0) is set for Sunday, October 6, 2024 at Paycor Stadium.
Looking to go to this game live at Paycor Stadium? Tickets are available at StubHub or Ticketmaster.
Bengals vs. Ravens Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
Bengals Offensive Rankings
- The Bengals ran 62 plays per game on offense last year, 19th in the league.
- In terms of pass attempts, Cincinnati was seventh-highest in the NFL, at 36.2 per game.
- The Bengals’ offense rushes 22.5 times per game — that makes them third from bottom in the league.
- In terms of run vs. pass, Cincinnati threw the ball on 58.7% of its offensive snaps, the fourth-highest percentage in the NFL.
Bengals Key Players
- Ja’Marr Chase’s outstanding 2023 fantasy campaign saw him rack up 162.7 fantasy points (10.2 per game) and finish 58th overall among all players and 13th among all WRs.
- Joe Burrow ranked 26th among QBs and 74th league-wide in fantasy standings after totaling 147.2 fantasy points (14.7 per game) last season.
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 28 QB and the No. 80 fantasy player overall after he averaged 15.9 fantasy points per game.
- Zack Moss put together the 82nd-ranked fantasy season (29th among RBs) last season. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | September 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
3 | Commanders | September 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Ravens | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Giants | October 13 at 8:20 PM ET | Away | StubHub, Ticketmaster |
7 | @ Browns | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Eagles | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | Raiders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | November 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
13 | Steelers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | December 9 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Titans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Browns | December 19 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | Broncos | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Ravens Offensive Rankings
- The Ravens ranked 16th in the league in offensive plays per game last season, at 63.
- Looking at pass attempts, Baltimore was third from bottom in the NFL, at 29.1 per game.
- The Ravens were No. 1 in the league in carries per game, at 31.8.
- Percentage-wise, Baltimore ran the ball 50.3% of the time, the highest rate in the NFL.
Ravens Key Players
- Lamar Jackson recorded 331.2 fantasy points (20.7 per game) in 2023 and finished fourth overall among all players and fourth among all QBs.
- Derrick Henry placed fifth among RBs and 26th overall in league-wide fantasy standings last season after finishing with 218.7 fantasy points (12.9 per game).
- Last year, Zay Flowers’ 129.4 total fantasy points made him the No. 29 WR and the No. 93 fantasy player overall after he averaged 8.1 fantasy points per game.
- Mark Andrews finished 11th among TEs and 138th overall last season in fantasy rankings. He scored 90.4 fantasy points (9.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Ravens’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chiefs | September 5 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | Raiders | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cowboys | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Bills | September 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bengals | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Commanders | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Buccaneers | October 21 at 8:15 PM ET | Away | StubHub, Ticketmaster |
8 | @ Browns | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Broncos | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Bengals | November 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Steelers | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Chargers | November 25 at 8:15 PM ET | Away | StubHub, Ticketmaster |
13 | Eagles | December 1 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ Giants | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Steelers | December 21 at 4:30 PM ET | Home | StubHub, Ticketmaster |
17 | @ Texans | December 25 at 4:30 PM ET | Away | StubHub, Ticketmaster |
18 | Browns | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.